Menu
Edit Content
Geospatial Solutions for our changing world
- 4340 King St. - Unit #3
- 1-604-821-9915
- [email protected]
- 1-888-749-7746
Kîsik fleet consists of Seven (7) Piper multi-engine aircraft modified with single or dual large format sensor ports.
CHARACTERISTICS | PA31 (Panther) | PA31-350 | PA23-250 |
Crew | Single Pilot IFR | ||
Capacity | 2 Operators | ||
Length | 32 ft 7.5 in (9.95 m) | 34 ft 7.5 in (10.5 m) | 31 ft 2+3⁄4 in (9.519 m) |
Wingspan | 40 ft 8 in (12.40 m) | 37 ft 2+1⁄2 in (11.341 m) | |
Height | 13 ft 0 in (3.96 m) | 10 ft 4 in (3.15 m) | |
Wing area | 229 sq. ft (21.27 m²) | 207 sq. ft (19.28 m²) | |
Empty weight | 4,592 lb (2,083 kg) | 4,727 lb (2,148 kg) | 3,180 lb (1446 kg) |
Useful load | 2,150 lb (975 kg) | 2,641 lb (1,200 kg) | 1,600 lb (727 kg) |
Max takeoff weight | 6,500 lb (2,900 kg) | 7,000 lb (3,181 kg) | 5,200 lb (2,356 kg) |
Maximum ramp weight | 6,880 lb (3,130 kg) | 7,448 lb (3,385 kg) | 5,200 lb (2,356 kg) |
Maximum (STC) takeoff weight | 6,840 lb (3,110 kg) | 7,368 lb (3,349 kg) | 5,200 lb (2,356 kg) |
Powerplant | (L)TIO-540-J2BD 350 HP |
| |
Propellers | constant speed, fully feathering, propeller | ||
Never exceed speed | 236 knots (272 mph, 434 km/h) | ||
Maximum cruise speed | 188 kts (216 mph, 346 km/h) | 185 kts (213 mph, 342 k/h) | 185 kts (213 mph, 342 k/h) |
Maneuvering speed | 159 kts (183 mph, 293 km/h) | 160 kts (184 mph, 340 km/h) | 159 kts (183 mph, 293 km/h) |
Stall speed | 70 kts (80 mph, 129 km/h) | 71 kts (82 mph, 131 kph) | 70 kts (80 mph, 129 km/h) |
Minimum controllable speed | 76 kts (85 mph, 140 km/h) | 72 kts 83 mph, 133 km/h) | 76 kts (85 mph, 140 km/h) |
Range | 1,025 nm (1,180 mi, 1,886 km) | 680 nm (1,180 mi, 1,886 km) | |
Service ceiling | 24,000 ft (7,300 m) | ||
Oxygen | Installed | ||
Icing Conditions | Known Icing | No De-Ice | |
Sensor Port | Single Large Port (21”) | Duel Large Port (21”) | Single Large Port (21”) |
© 2024 Kîsik Aerial Survey Inc.